| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 0.00 | 0.00 | 0.00 | 11.8 | 7.71 | 19.6 |
| February | 0.00 | 0.00 | 0.00 | 5.61 | 9.52 | 15.1 |
| March | 0.00 | 0.00 | 6.39 | 1.79 | 2.04 | 10.2 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 8.29 | 8.29 |
| August | 0.00 | 0.00 | 0.00 | 4.75 | 0.00 | 4.75 |
| April | 0.00 | 0.00 | 0.00 | 4.67 | 0.00 | 4.67 |
| June | 0.00 | 0.00 | 0.00 | 4.51 | 0.00 | 4.51 |
| May | 0.00 | 0.00 | 0.00 | 4.21 | 0.00 | 4.21 |
| November | 0.00 | 0.00 | 0.00 | 0.00 | 4.08 | 4.08 |
| July | 0.00 | 0.00 | 0.00 | 3.28 | 0.00 | 3.28 |
| Position | Start | End | Duration |
|---|---|---|---|
| DC_32_CTR | 11/13/26 2357z | 11/14/26 0401z | 04:04 |
1045639
Jiwoong Yoo
C3
Yes
America/Los_Angeles
None