| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 0.00 | 11.6 | 0.00 | 0.00 | 11.6 |
| May | 0.00 | 1.18 | 10.4 | 0.00 | 0.00 | 11.6 |
| March | 0.00 | 0.00 | 10.3 | 0.00 | 0.00 | 10.3 |
| January | 0.00 | 0.00 | 8.16 | 0.00 | 0.00 | 8.16 |
| November | 0.00 | 0.00 | 7.90 | 0.00 | 0.00 | 7.90 |
| July | 0.00 | 4.17 | 3.23 | 0.00 | 0.00 | 7.40 |
| October | 0.00 | 4.72 | 2.18 | 0.00 | 0.00 | 6.90 |
| April | 0.00 | 0.00 | 4.37 | 0.00 | 0.00 | 4.37 |
| August | 0.00 | 0.00 | 3.73 | 0.00 | 0.00 | 3.73 |
| June | 0.00 | 0.00 | 3.05 | 0.00 | 0.00 | 3.05 |
| September | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 1.39 |
| Position | Start | End | Duration |
|---|---|---|---|
| DCA_TWR | 11/14/26 1959z | 11/15/26 0352z | 07:53 |
1223157
None
S2
Yes
America/Chicago
None