| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 4.80 |
| May | 0.815 | 2.03 | 0.0585 | 0.00 | 0.00 | 2.90 |
| February | 0.00 | 0.00 | 1.93 | 0.00 | 0.00 | 1.93 |
| January | 0.00 | 0.00 | 1.81 | 0.00 | 0.00 | 1.81 |
| April | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.50 |
| July | 0.00 | 0.00 | 1.37 | 0.00 | 0.00 | 1.37 |
| November | 0.0799 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0799 |
| Position | Start | End | Duration |
|---|---|---|---|
| ROA_DEL | 11/11/26 1638z | 11/11/26 1643z | 00:04 |
1235978
Mike
S2
Yes
America/New_York
I enjoy being on the network and controlling pilots near my home location. I have been a aviation enthusiast since I was little and enjoy flying msfs on the xbox.