| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 0.00 | 0.00 | 5.33 | 11.9 | 17.3 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 13.6 | 13.6 |
| July | 0.00 | 0.00 | 0.00 | 0.00 | 12.5 | 12.5 |
| January | 0.00 | 0.00 | 0.00 | 7.43 | 3.91 | 11.3 |
| November | 0.00 | 0.00 | 0.00 | 0.00 | 9.91 | 9.91 |
| August | 0.00 | 0.00 | 0.00 | 0.00 | 8.55 | 8.55 |
| May | 0.00 | 0.00 | 0.00 | 0.00 | 8.54 | 8.54 |
| April | 0.00 | 0.00 | 0.00 | 0.00 | 7.19 | 7.19 |
| March | 0.00 | 0.00 | 0.00 | 0.00 | 6.42 | 6.42 |
| October | 0.00 | 0.00 | 0.00 | 0.00 | 5.47 | 5.47 |
| June | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 | 4.30 |
| Position | Start | End | Duration |
|---|---|---|---|
| DC_32_CTR | 11/15/26 1216z | 11/15/26 1455z | 02:39 |
| DC_12_CTR | 11/08/26 0321z | 11/08/26 0359z | 00:38 |
| DC_12_CTR | 11/07/26 2345z | 11/08/26 0321z | 03:36 |
| DC_32_CTR | 11/01/26 1202z | 11/01/26 1502z | 03:00 |
1279308
None
C1
Yes
America/New_York
None