| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 0.00 | 0.00 | 14.6 | 2.48 | 17.0 |
| January | 0.00 | 2.41 | 0.00 | 0.00 | 13.0 | 15.4 |
| September | 0.00 | 2.08 | 2.70 | 1.67 | 8.08 | 14.5 |
| August | 0.00 | 2.83 | 0.00 | 7.83 | 2.99 | 13.7 |
| April | 0.00 | 0.00 | 2.91 | 0.815 | 9.88 | 13.6 |
| June | 0.00 | 0.00 | 0.00 | 4.32 | 8.37 | 12.7 |
| March | 2.37 | 0.00 | 0.00 | 2.61 | 7.34 | 12.3 |
| July | 0.00 | 0.00 | 0.00 | 6.21 | 3.71 | 9.92 |
| May | 0.00 | 0.00 | 0.00 | 3.61 | 4.90 | 8.51 |
| October | 0.00 | 0.00 | 0.00 | 1.50 | 4.31 | 5.81 |
| November | 0.00 | 0.00 | 0.00 | 2.63 | 1.98 | 4.61 |
| Position | Start | End | Duration |
|---|---|---|---|
| ROA_N_APP | 11/12/26 0124z | 11/12/26 0213z | 00:49 |
| PCT_1_APP | 11/05/26 0324z | 11/05/26 0430z | 01:06 |
| RDU_E_APP | 11/05/26 0242z | 11/05/26 0324z | 00:42 |
| DC_32_CTR | 11/05/26 0036z | 11/05/26 0234z | 01:58 |
1340265
None
SUP
Yes
America/New_York
None