| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| August | 0.00 | 0.00 | 0.00 | 4.88 | 0.00 | 4.88 |
| September | 0.00 | 0.00 | 0.00 | 4.47 | 0.00 | 4.47 |
| October | 0.00 | 0.00 | 0.00 | 1.35 | 0.00 | 1.35 |
| Position | Start | End | Duration |
|---|---|---|---|
| CHO_TWR | 11/11/26 2241z | ACTIVE | 02:51 |
1354450
None
S3
Yes
America/New_York
None