| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 0.00 | 0.00 | 23.1 | 0.00 | 23.1 |
| October | 0.00 | 0.00 | 3.25 | 19.0 | 0.00 | 22.2 |
| March | 0.00 | 0.00 | 0.00 | 18.7 | 0.00 | 18.7 |
| January | 0.00 | 0.00 | 5.32 | 11.8 | 0.00 | 17.1 |
| May | 0.00 | 0.00 | 0.00 | 15.1 | 0.00 | 15.1 |
| September | 0.00 | 0.00 | 0.00 | 14.7 | 0.00 | 14.7 |
| November | 0.00 | 4.51 | 0.00 | 0.00 | 0.00 | 4.51 |
| August | 0.00 | 0.00 | 0.00 | 1.85 | 0.00 | 1.85 |
| Position | Start | End | Duration |
|---|---|---|---|
| IAD_CD_RMP | 11/07/26 2327z | 11/08/26 0357z | 04:30 |
1370724
None
S3
Yes
America/New_York
None