| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| November | 0.00 | 11.7 | 0.00 | 0.00 | 0.00 | 11.7 |
| September | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 1.36 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_GND | 11/10/26 2214z | 11/10/26 2352z | 01:37 |
| RDU_E_GND | 11/06/26 2331z | 11/07/26 0200z | 02:29 |
| RDU_E_GND | 11/04/26 0128z | 11/04/26 0255z | 01:26 |
| ORF_GND | 11/02/26 0016z | 11/02/26 0353z | 03:36 |
1459655
None
S1
Yes
America/New_York
None