| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 0.00 | 17.4 | 0.00 | 0.00 | 0.00 | 17.4 |
| September | 0.00 | 9.46 | 0.00 | 0.00 | 0.00 | 9.46 |
| November | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 6.50 |
| August | 0.00 | 4.58 | 0.00 | 0.00 | 0.00 | 4.58 |
| June | 0.00 | 0.00 | 0.00 | 3.07 | 0.00 | 3.07 |
| Position | Start | End | Duration |
|---|---|---|---|
| RDU_E_GND | 11/13/26 2317z | 11/14/26 0313z | 03:56 |
| CHO_GND | 11/12/26 0013z | 11/12/26 0227z | 02:13 |
| RIC_GND | 11/11/26 2354z | 11/12/26 0013z | 00:19 |
1499491
Matt
S1
Yes
America/New_York
None