| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| November | 0.00 | 14.0 | 0.00 | 0.00 | 0.00 | 14.0 |
| October | 0.00 | 0.00 | 0.00 | 0.00 | 0.771 | 0.771 |
| Position | Start | End | Duration |
|---|---|---|---|
| RIC_GND | 11/06/26 1619z | ACTIVE | 01:21 |
| RDU_E_GND | 11/05/26 2008z | 11/05/26 2305z | 02:56 |
| RDU_E1_GND | 11/04/26 2308z | 11/05/26 0358z | 04:50 |
| RIC_GND | 11/03/26 2155z | 11/04/26 0005z | 02:09 |
| RDU_E_GND | 11/03/26 1815z | 11/03/26 1953z | 01:37 |
| RDU_E_GND | 11/03/26 0204z | 11/03/26 0430z | 02:26 |
1504212
None
S1
Yes
America/New_York
None