| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 0.00 | 31.7 | 0.00 | 0.00 | 0.00 | 31.7 |
| September | 0.00 | 0.00 | 23.9 | 0.00 | 0.00 | 23.9 |
| July | 0.00 | 0.00 | 22.8 | 0.00 | 0.00 | 22.8 |
| May | 0.00 | 3.13 | 14.4 | 0.00 | 0.00 | 17.6 |
| August | 0.00 | 0.00 | 16.5 | 0.00 | 0.00 | 16.5 |
| June | 0.00 | 0.00 | 13.2 | 0.00 | 0.00 | 13.2 |
| April | 0.00 | 6.88 | 0.00 | 0.00 | 0.00 | 6.88 |
| October | 0.00 | 0.00 | 6.37 | 0.00 | 0.00 | 6.37 |
| November | 0.00 | 0.00 | 6.21 | 0.00 | 0.00 | 6.21 |
| February | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 1.35 |
| March | 0.00 | 0.927 | 0.00 | 0.00 | 0.00 | 0.927 |
| Position | Start | End | Duration |
|---|---|---|---|
| RIC_TWR | 11/09/26 1751z | 11/09/26 1847z | 00:55 |
| BWI_W_TWR | 11/09/26 1655z | 11/09/26 1705z | 00:09 |
| BWI_W_TWR | 11/09/26 1655z | 11/09/26 1749z | 00:53 |
| DCA_TWR | 11/08/26 2300z | 11/09/26 0016z | 01:16 |
| IAD_N_TWR | 11/08/26 2230z | 11/08/26 2300z | 00:29 |
| IAD_N_TWR | 11/08/26 1819z | 11/08/26 2048z | 02:28 |
1574901
None
S2
Yes
America/New_York
hi