| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 0.00 | 2.45 | 0.656 | 0.00 | 54.5 | 57.6 |
| February | 0.00 | 0.00 | 3.31 | 2.11 | 21.8 | 27.3 |
| April | 0.00 | 0.0964 | 0.00 | 0.00 | 24.7 | 24.8 |
| July | 0.00 | 0.00 | 0.00 | 0.00 | 22.6 | 22.6 |
| August | 0.00 | 0.00 | 0.00 | 0.00 | 15.0 | 15.0 |
| May | 0.00 | 0.00 | 2.28 | 1.40 | 10.3 | 14.0 |
| October | 0.00 | 0.00 | 0.00 | 0.00 | 11.9 | 11.9 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 11.6 | 11.6 |
| March | 0.231 | 0.00 | 0.00 | 1.47 | 7.75 | 9.46 |
| June | 0.00 | 0.00 | 0.00 | 0.376 | 9.06 | 9.43 |
| November | 0.00 | 0.00 | 0.00 | 0.936 | 7.07 | 8.01 |
| Position | Start | End | Duration |
|---|---|---|---|
| DC_32_CTR | 11/08/26 2032z | 11/08/26 2246z | 02:13 |
| PCT_APP | 11/08/26 0405z | 11/08/26 0501z | 00:56 |
| DC_20_CTR | 11/07/26 2315z | 11/08/26 0405z | 04:50 |
1621075
None
I1
Yes
America/New_York
Forever worshipping the Yellow Datablock.....