| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| October | 3.62 | 0.923 | 1.17 | 0.00 | 0.00 | 5.71 |
| November | 0.00 | 3.87 | 0.00 | 0.00 | 0.00 | 3.87 |
| September | 0.00 | 0.00 | 1.87 | 0.00 | 0.00 | 1.87 |
| Position | Start | End | Duration |
|---|---|---|---|
| IAD_EF_RMP | 11/07/26 2339z | 11/08/26 0331z | 03:52 |
1630597
None
S2
Yes
America/New_York
None