| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 0.00 | 12.1 | 9.35 | 15.0 | 36.4 |
| January | 0.00 | 0.00 | 15.1 | 2.33 | 12.2 | 29.6 |
| May | 0.00 | 0.00 | 2.31 | 0.607 | 11.3 | 14.2 |
| October | 0.00 | 0.00 | 5.99 | 0.918 | 4.50 | 11.4 |
| September | 0.00 | 0.00 | 2.77 | 1.09 | 7.10 | 11.0 |
| March | 0.00 | 1.48 | 0.00 | 2.73 | 6.51 | 10.7 |
| June | 0.00 | 0.00 | 2.25 | 0.00 | 7.54 | 9.79 |
| April | 0.00 | 0.00 | 2.61 | 0.00 | 2.95 | 5.56 |
| August | 0.00 | 0.00 | 0.00 | 0.00 | 3.74 | 3.74 |
| November | 0.00 | 0.00 | 0.00 | 2.54 | 1.07 | 3.61 |
| July | 0.00 | 0.00 | 1.43 | 0.00 | 1.07 | 2.50 |
| Position | Start | End | Duration |
|---|---|---|---|
| DC_32_CTR | 11/13/26 2155z | 11/13/26 2259z | 01:03 |
| PCT_APP | 11/08/26 2249z | 11/09/26 0014z | 01:25 |
| PCT_APP | 11/03/26 2132z | 11/03/26 2239z | 01:06 |
1652726
None
SUP
Yes
America/Chicago
None