1757683
Everett
S1
Yes
America/New_York
None
| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| March | 4.39 | 1.72 | 0.00 | 0.00 | 0.00 | 6.10 |
| June | 0.00 | 3.90 | 0.00 | 0.00 | 0.00 | 3.90 |
| February | 0.00 | 3.29 | 0.00 | 0.00 | 0.00 | 3.29 |
| January | 1.28 | 1.39 | 0.00 | 0.00 | 0.00 | 2.67 |
| April | 2.62 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62 |
No controlling sessions during this time frame.