| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| January | 0.00 | 3.36 | 13.2 | 17.3 | 0.00 | 33.8 |
| August | 0.00 | 0.00 | 3.53 | 12.4 | 1.67 | 17.6 |
| July | 0.00 | 0.00 | 7.59 | 4.71 | 4.65 | 16.9 |
| May | 0.00 | 0.00 | 6.44 | 8.90 | 0.00 | 15.3 |
| March | 0.00 | 0.00 | 9.88 | 4.23 | 0.00 | 14.1 |
| November | 0.00 | 4.73 | 0.00 | 8.29 | 0.00 | 13.0 |
| October | 0.480 | 0.00 | 4.57 | 3.51 | 4.34 | 12.9 |
| September | 0.00 | 2.27 | 2.91 | 7.49 | 0.00 | 12.7 |
| April | 0.00 | 4.42 | 4.79 | 1.61 | 0.00 | 10.8 |
| February | 0.00 | 0.00 | 2.99 | 6.29 | 0.00 | 9.28 |
| June | 0.00 | 0.00 | 0.00 | 1.49 | 4.94 | 6.43 |
| Position | Start | End | Duration |
|---|---|---|---|
| IAD_M_APP | 11/14/26 0236z | 11/14/26 0245z | 00:09 |
| ROA_W_APP | 11/11/26 2345z | 11/12/26 0317z | 03:32 |
| IAD_M_APP | 11/10/26 2219z | 11/10/26 2342z | 01:23 |
| IAD_M_APP | 11/08/26 2217z | 11/09/26 0014z | 01:57 |
| IAD_W_GND | 11/07/26 2352z | 11/08/26 0435z | 04:43 |
| IAD_M_APP | 11/05/26 0213z | 11/05/26 0328z | 01:14 |
1839201
None
S3
Yes
America/New_York
None