| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| February | 0.00 | 0.882 | 65.4 | 0.00 | 0.00 | 66.3 |
| March | 0.00 | 0.00 | 32.9 | 0.00 | 0.00 | 32.9 |
| April | 0.00 | 5.10 | 21.4 | 0.00 | 0.00 | 26.5 |
| May | 0.00 | 0.00 | 26.3 | 0.00 | 0.00 | 26.3 |
| July | 0.00 | 0.00 | 25.6 | 0.00 | 0.00 | 25.6 |
| June | 2.96 | 0.278 | 8.72 | 0.00 | 0.00 | 12.0 |
| September | 0.00 | 0.00 | 11.5 | 0.00 | 0.00 | 11.5 |
| August | 0.00 | 0.00 | 8.14 | 0.00 | 0.00 | 8.14 |
| November | 0.00 | 0.00 | 3.42 | 0.00 | 0.00 | 3.42 |
| October | 0.00 | 0.00 | 2.73 | 0.00 | 0.00 | 2.73 |
| Position | Start | End | Duration |
|---|---|---|---|
| DCA_TWR | 11/08/26 1915z | 11/08/26 2110z | 01:55 |
| DCA_TWR | 11/04/26 2052z | 11/04/26 2222z | 01:30 |
1860600
Evan
S2
Yes
America/New_York
None