| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| April | 0.00 | 12.5 | 0.00 | 0.00 | 0.00 | 12.5 |
| October | 4.61 | 7.37 | 0.00 | 0.00 | 0.00 | 12.0 |
| November | 0.00 | 6.08 | 0.00 | 0.00 | 0.00 | 6.08 |
| March | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 4.39 |
| August | 0.00 | 4.27 | 0.00 | 0.00 | 0.00 | 4.27 |
| January | 0.00 | 3.07 | 0.00 | 0.00 | 0.00 | 3.07 |
| February | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 1.17 |
| July | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 1.10 |
| September | 0.00 | 0.857 | 0.00 | 0.00 | 0.00 | 0.857 |
| May | 0.00 | 0.718 | 0.00 | 0.00 | 0.00 | 0.718 |
| Position | Start | End | Duration |
|---|---|---|---|
| ROA_GND | 11/11/26 2305z | 11/12/26 0229z | 03:24 |
| RDU_E_GND | 11/07/26 2319z | 11/08/26 0159z | 02:40 |
1861525
Casey
S1
Yes
America/New_York
None