| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| May | 4.40 | 25.9 | 0.00 | 0.00 | 0.00 | 30.3 |
| March | 0.00 | 12.2 | 0.00 | 0.00 | 0.00 | 12.2 |
| April | 0.00 | 6.51 | 0.00 | 0.00 | 0.00 | 6.51 |
| June | 0.00 | 6.38 | 0.00 | 0.00 | 0.00 | 6.38 |
| August | 0.00 | 5.37 | 0.00 | 0.00 | 0.00 | 5.37 |
| November | 3.51 | 0.00 | 0.00 | 0.00 | 0.00 | 3.51 |
| Position | Start | End | Duration |
|---|---|---|---|
| DCA_DEL | 11/14/26 0001z | 11/14/26 0331z | 03:30 |
1956433
None
S1
Yes
America/New_York
None