| Month | Delivery | Ground | Tower | TRACON | Center | Total |
|---|---|---|---|---|---|---|
| March | 0.00 | 0.00 | 0.00 | 0.00 | 16.9 | 16.9 |
| January | 0.00 | 0.00 | 0.00 | 1.06 | 14.3 | 15.4 |
| August | 0.00 | 0.00 | 0.00 | 0.00 | 14.7 | 14.7 |
| February | 0.00 | 0.00 | 0.00 | 0.00 | 12.2 | 12.2 |
| May | 0.00 | 0.00 | 0.00 | 0.00 | 11.6 | 11.6 |
| July | 0.00 | 0.00 | 0.00 | 0.00 | 9.54 | 9.54 |
| June | 0.00 | 0.00 | 0.00 | 1.16 | 8.30 | 9.46 |
| October | 0.00 | 0.00 | 0.00 | 0.00 | 8.78 | 8.78 |
| September | 0.00 | 0.00 | 0.00 | 0.00 | 8.31 | 8.31 |
| April | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 7.45 |
| November | 0.00 | 0.00 | 0.00 | 0.00 | 4.72 | 4.72 |
| Position | Start | End | Duration |
|---|---|---|---|
| DC_32_CTR | 11/14/26 1316z | 11/14/26 1528z | 02:12 |
| DC_32_CTR | 11/07/26 1306z | 11/07/26 1537z | 02:31 |
900852
None
C3
Yes
America/New_York
None